<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Cacti or op5 Statistics graphs with op5 VmWare ESX3 plugin</title>
	<atom:link href="http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/</link>
	<description>Another Blog from a Geek that has no life</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:27:04 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giancarlo</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-5848</link>
		<dc:creator>Giancarlo</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-5848</guid>
		<description>I have expanded the script with cpu, mem and net data plot for VM and VS.
You can found it here: http://www.to.cnr.it/index.php?option=com_content&amp;task=view&amp;id=33&amp;Itemid=84

Thanks a lot for this blog and the previous work.</description>
		<content:encoded><![CDATA[<p>I have expanded the script with cpu, mem and net data plot for VM and VS.<br />
You can found it here: <a href="http://www.to.cnr.it/index.php?option=com_content&amp;task=view&amp;id=33&amp;Itemid=84" rel="nofollow">http://www.to.cnr.it/index.php?option=com_content&amp;task=view&amp;id=33&amp;Itemid=84</a></p>
<p>Thanks a lot for this blog and the previous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-3660</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-3660</guid>
		<description>I have included source code, see the link to all files used.</description>
		<content:encoded><![CDATA[<p>I have included source code, see the link to all files used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashguy</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-3541</link>
		<dc:creator>flashguy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-3541</guid>
		<description>Next time include sources please =)</description>
		<content:encoded><![CDATA[<p>Next time include sources please =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natesbox.com &#187; Blog Archive &#187; VMWare ESX Monitoring With Cacti</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-359</link>
		<dc:creator>Natesbox.com &#187; Blog Archive &#187; VMWare ESX Monitoring With Cacti</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-359</guid>
		<description>[...] scripts (not as good as the above): http://www.it-slav.net/blogs/?p=262  posted under VMWare, [...]</description>
		<content:encoded><![CDATA[<p>[...] scripts (not as good as the above): <a href="http://www.it-slav.net/blogs/?p=262" rel="nofollow">http://www.it-slav.net/blogs/?p=262</a>  posted under VMWare, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-238</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-238</guid>
		<description>Follow the link, &lt;a href=&quot;http://www.it-slav.net/~peter/blog/esx_graphs.zip&quot; rel=&quot;nofollow&quot;&gt;Files used in this guide&lt;/a&gt; under the links section.</description>
		<content:encoded><![CDATA[<p>Follow the link, <a href="http://www.it-slav.net/~peter/blog/esx_graphs.zip" rel="nofollow">Files used in this guide</a> under the links section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago Cruz</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-237</link>
		<dc:creator>Tiago Cruz</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-237</guid>
		<description>Where can I find esxiograph.sh ?
I cant found it...</description>
		<content:encoded><![CDATA[<p>Where can I find esxiograph.sh ?<br />
I cant found it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-18</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-18</guid>
		<description>Sorry...forgot to attach the debug output:

/usr/local/rrdtool/bin/rrdtool graph - \
--imgformat=PNG \
--start=-86400 \
--end=-300 \
--title=&quot;03 - VM IO Load&quot; \
--base=1000 \
--height=120 \
--width=500 \
--alt-autoscale-max \
--lower-limit=0 \
--vertical-label=&quot;MB/S&quot; \
--slope-mode \
--font TITLE:9: \
--font AXIS:8: \
--font LEGEND:8: \
--font UNIT:8: \
DEF:a=&quot;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&quot;:esx_vmio_usage:LAST \
DEF:b=&quot;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&quot;:esx_vmio_read:LAST \
DEF:c=&quot;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&quot;:esx_vmio_write:LAST \
DEF:d=&quot;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&quot;:esx_vmio_write:AVERAGE \
LINE1:a#002A97FF:&quot;IO Usage&quot;  \
GPRINT:a:LAST:&quot;Current\:%8.2lf %s&quot;  \
GPRINT:a:AVERAGE:&quot;Average\:%8.2lf %s&quot;  \
GPRINT:a:MAX:&quot;Maximum\:%8.2lf %s\n&quot;  \
LINE1:b#008A6DFF:&quot;IO Read&quot;  \
GPRINT:b:LAST:&quot; Current\:%8.2lf %s&quot;  \
GPRINT:b:AVERAGE:&quot;Average\:%8.2lf %s&quot;  \
GPRINT:b:MAX:&quot;Maximum\:%8.2lf %s\n&quot;  \
LINE1:c#55D6D3FF:&quot;IO Write&quot;  \
GPRINT:c:LAST:&quot;Current\:%8.2lf %s&quot;  \
GPRINT:c:AVERAGE:&quot;Average\:%8.2lf %s&quot;  \
GPRINT:c:MAX:&quot;Maximum\:%8.2lf %s\n&quot;  \
COMMENT:&quot; \n&quot; \
COMMENT:&quot;Detailed information available @ http\://communities.vmware.com/docs/DOC-5600\n&quot;</description>
		<content:encoded><![CDATA[<p>Sorry&#8230;forgot to attach the debug output:</p>
<p>/usr/local/rrdtool/bin/rrdtool graph &#8211; \<br />
&#8211;imgformat=PNG \<br />
&#8211;start=-86400 \<br />
&#8211;end=-300 \<br />
&#8211;title=&#8221;03 &#8211; VM IO Load&#8221; \<br />
&#8211;base=1000 \<br />
&#8211;height=120 \<br />
&#8211;width=500 \<br />
&#8211;alt-autoscale-max \<br />
&#8211;lower-limit=0 \<br />
&#8211;vertical-label=&#8221;MB/S&#8221; \<br />
&#8211;slope-mode \<br />
&#8211;font TITLE:9: \<br />
&#8211;font AXIS:8: \<br />
&#8211;font LEGEND:8: \<br />
&#8211;font UNIT:8: \<br />
DEF:a=&#8221;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&#8221;:esx_vmio_usage:LAST \<br />
DEF:b=&#8221;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&#8221;:esx_vmio_read:LAST \<br />
DEF:c=&#8221;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&#8221;:esx_vmio_write:LAST \<br />
DEF:d=&#8221;/cacti-0.8.7d/rra/03_esx_vmio_read_5658.rrd&#8221;:esx_vmio_write:AVERAGE \<br />
LINE1:a#002A97FF:&#8221;IO Usage&#8221;  \<br />
GPRINT:a:LAST:&#8221;Current\:%8.2lf %s&#8221;  \<br />
GPRINT:a:AVERAGE:&#8221;Average\:%8.2lf %s&#8221;  \<br />
GPRINT:a:MAX:&#8221;Maximum\:%8.2lf %s\n&#8221;  \<br />
LINE1:b#008A6DFF:&#8221;IO Read&#8221;  \<br />
GPRINT:b:LAST:&#8221; Current\:%8.2lf %s&#8221;  \<br />
GPRINT:b:AVERAGE:&#8221;Average\:%8.2lf %s&#8221;  \<br />
GPRINT:b:MAX:&#8221;Maximum\:%8.2lf %s\n&#8221;  \<br />
LINE1:c#55D6D3FF:&#8221;IO Write&#8221;  \<br />
GPRINT:c:LAST:&#8221;Current\:%8.2lf %s&#8221;  \<br />
GPRINT:c:AVERAGE:&#8221;Average\:%8.2lf %s&#8221;  \<br />
GPRINT:c:MAX:&#8221;Maximum\:%8.2lf %s\n&#8221;  \<br />
COMMENT:&#8221; \n&#8221; \<br />
COMMENT:&#8221;Detailed information available @ http\://communities.vmware.com/docs/DOC-5600\n&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-17</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-17</guid>
		<description>Thanks for this nice work. I couldn&#039;t make it work in Cacti 0.87d. It returned

ERROR: the RRD does not contain an RRA matching the chosen CF

when I turned on the Graph Debug.
I can run both esxiograph.sh and check_esx3 command.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for this nice work. I couldn&#8217;t make it work in Cacti 0.87d. It returned</p>
<p>ERROR: the RRD does not contain an RRA matching the chosen CF</p>
<p>when I turned on the Graph Debug.<br />
I can run both esxiograph.sh and check_esx3 command.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taliz</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-21</link>
		<dc:creator>taliz</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-21</guid>
		<description>check_esx3.pl is a nice script and I&#039;ve started using it to create graphs of cpu, memory etc. Although it consumes enormous amounts of cpu when running, any idea why?
Doesn&#039;t matter which command you run, everything takes 3-7 seconds on my 2x quad 2,5ghz machine, and it consume 100% cpu. This means that I cannot poll/graph as many hosts and vm&#039;s as I&#039;d like unfortunately..</description>
		<content:encoded><![CDATA[<p>check_esx3.pl is a nice script and I&#8217;ve started using it to create graphs of cpu, memory etc. Although it consumes enormous amounts of cpu when running, any idea why?<br />
Doesn&#8217;t matter which command you run, everything takes 3-7 seconds on my 2x quad 2,5ghz machine, and it consume 100% cpu. This means that I cannot poll/graph as many hosts and vm&#8217;s as I&#8217;d like unfortunately..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-20</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 13 May 2009 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-20</guid>
		<description>Give the vm machine name as an argument to esxiograph.sh</description>
		<content:encoded><![CDATA[<p>Give the vm machine name as an argument to esxiograph.sh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-19</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Wed, 13 May 2009 13:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-19</guid>
		<description>Hi,
I try this on my Cacti box, but it doesn&#039;t work.

when I run ./esxiograph.sh io_vm manually I get :
usage:to read:at write:Bad

when I run ./esxiograph.sh io_vs I get:
read_latency:0 write_latency:0 kernel_latency:0 device_latency:0 queue_latency:0

check_esx3.pl -l runtime -s list shows me the actual number and names of the VM&#039;s

Any idea how to solve this ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I try this on my Cacti box, but it doesn&#8217;t work.</p>
<p>when I run ./esxiograph.sh io_vm manually I get :<br />
usage:to read:at write:Bad</p>
<p>when I run ./esxiograph.sh io_vs I get:<br />
read_latency:0 write_latency:0 kernel_latency:0 device_latency:0 queue_latency:0</p>
<p>check_esx3.pl -l runtime -s list shows me the actual number and names of the VM&#8217;s</p>
<p>Any idea how to solve this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-15</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-15</guid>
		<description>Hi there, thx for the really good work! I&#039;ve one more question. Is there a way to get a graph for the network stats?</description>
		<content:encoded><![CDATA[<p>Hi there, thx for the really good work! I&#8217;ve one more question. Is there a way to get a graph for the network stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring VMware ESX 3.x and VMware ESXi with Nagios or op5 Monitor &#124; An It-Slave in the digital saltmine</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-16</link>
		<dc:creator>Monitoring VMware ESX 3.x and VMware ESXi with Nagios or op5 Monitor &#124; An It-Slave in the digital saltmine</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-16</guid>
		<description>[...] plugin is used in an earlier article &#8220;Create Cacti or op5 Statistics graphs with op5 VmWare ESX3 plugin&#8221; and the plugin can be found [...]</description>
		<content:encoded><![CDATA[<p>[...] plugin is used in an earlier article &#8220;Create Cacti or op5 Statistics graphs with op5 VmWare ESX3 plugin&#8221; and the plugin can be found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-14</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-14</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-13</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-13</guid>
		<description>Ok sorry
found it. :)</description>
		<content:encoded><![CDATA[<p>Ok sorry<br />
found it. <img src='http://www.it-slav.net/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-12</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-12</guid>
		<description>Hi
Where can I find esxiograph.sh?????

Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
Where can I find esxiograph.sh?????</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiTRo</title>
		<link>http://www.it-slav.net/blogs/2008/11/12/create-cacti-or-op5-statistics-graphs-with-op5-esx3-plugin/comment-page-1/#comment-11</link>
		<dc:creator>NiTRo</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=262#comment-11</guid>
		<description>Great post, i&#039;m now able to graph my ESXi in cacti ;)

Thanks</description>
		<content:encoded><![CDATA[<p>Great post, i&#8217;m now able to graph my ESXi in cacti <img src='http://www.it-slav.net/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
