<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: op5 Monitor or Nagios plugin for 1-wire temperature measurement</title>
	<atom:link href="http://www.it-slav.net/blogs/2008/11/17/op5-monitor-or-nagios-plugins-for-1-wire-temperature-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-slav.net/blogs/2008/11/17/op5-monitor-or-nagios-plugins-for-1-wire-temperature-measurement/</link>
	<description>Another Blog from a Geek that has no life</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:27:04 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carsten</title>
		<link>http://www.it-slav.net/blogs/2008/11/17/op5-monitor-or-nagios-plugins-for-1-wire-temperature-measurement/comment-page-1/#comment-2864</link>
		<dc:creator>carsten</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=115#comment-2864</guid>
		<description>hi peter,

cool script ... but

ran into problems with the embedded perl in nagios

# nagios: -epn

in your script resolved the problem


http://nagios.sourceforge.net/docs/3_0/embeddedperl.html

have fun
carsten
--</description>
		<content:encoded><![CDATA[<p>hi peter,</p>
<p>cool script &#8230; but</p>
<p>ran into problems with the embedded perl in nagios</p>
<p># nagios: -epn</p>
<p>in your script resolved the problem</p>
<p><a href="http://nagios.sourceforge.net/docs/3_0/embeddedperl.html" rel="nofollow">http://nagios.sourceforge.net/docs/3_0/embeddedperl.html</a></p>
<p>have fun<br />
carsten<br />
&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagios or op5 Monitor plugin for 1-wire humidity measurement &#124; An It-Slave in the digital saltmine</title>
		<link>http://www.it-slav.net/blogs/2008/11/17/op5-monitor-or-nagios-plugins-for-1-wire-temperature-measurement/comment-page-1/#comment-26</link>
		<dc:creator>Nagios or op5 Monitor plugin for 1-wire humidity measurement &#124; An It-Slave in the digital saltmine</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=115#comment-26</guid>
		<description>[...] In an earlier article I have described a 1-wire temperature plugin. [...]</description>
		<content:encoded><![CDATA[<p>[...] In an earlier article I have described a 1-wire temperature plugin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "plugin"</title>
		<link>http://www.it-slav.net/blogs/2008/11/17/op5-monitor-or-nagios-plugins-for-1-wire-temperature-measurement/comment-page-1/#comment-25</link>
		<dc:creator>Pages tagged "plugin"</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=115#comment-25</guid>
		<description>[...] bookmarks tagged plugin op5 Monitor or Nagios plugin for 1-wire temperatur...&#160;saved by 3 others  &#160;&#160;&#160;&#160;hannahmontana64 bookmarked on 11/23/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged plugin op5 Monitor or Nagios plugin for 1-wire temperatur&#8230;&nbsp;saved by 3 others  &nbsp;&nbsp;&nbsp;&nbsp;hannahmontana64 bookmarked on 11/23/08 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
