<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock graphs</title>
	<atom:link href="http://www.it-slav.net/blogs/2008/12/11/stock-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/</link>
	<description>Another Blog from a Geek that has no life</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/comment-page-1/#comment-1684</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=77#comment-1684</guid>
		<description>Trying to get your script going.....

What parameters, if any, do you give the script when you run it?

I&#039;m finding errors like:
stock_graphs.plx: unable to generate graph ERIC-B.ST year graph: start time: unparsable time:</description>
		<content:encoded><![CDATA[<p>Trying to get your script going&#8230;..</p>
<p>What parameters, if any, do you give the script when you run it?</p>
<p>I&#8217;m finding errors like:<br />
stock_graphs.plx: unable to generate graph ERIC-B.ST year graph: start time: unparsable time:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjarne</title>
		<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/comment-page-1/#comment-52</link>
		<dc:creator>Bjarne</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=77#comment-52</guid>
		<description>Nice, thanks for sharing!!!

One minor correction: Sweden is no longer the country with the highest tax rate, we recently beat you in Denmark, see:  http://www.thelocal.se/10402/20080311/ - wuhuu, we win... NOT :o)

Cheers!</description>
		<content:encoded><![CDATA[<p>Nice, thanks for sharing!!!</p>
<p>One minor correction: Sweden is no longer the country with the highest tax rate, we recently beat you in Denmark, see:  <a href="http://www.thelocal.se/10402/20080311/" rel="nofollow">http://www.thelocal.se/10402/20080311/</a> &#8211; wuhuu, we win&#8230; NOT <img src='http://www.it-slav.net/blogs/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/comment-page-1/#comment-53</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=77#comment-53</guid>
		<description>Peter,

I have come across your post while I was looking for some info on RDD. Great sense of humor and amazing use of RDD.
I am trying to get rich and use RDD for this too :)

Regards,
Dmitry</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>I have come across your post while I was looking for some info on RDD. Great sense of humor and amazing use of RDD.<br />
I am trying to get rich and use RDD for this too <img src='http://www.it-slav.net/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,<br />
Dmitry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/comment-page-1/#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=77#comment-51</guid>
		<description>You could click on some of the google ads and the it is not stealing :-)

I forgot to tell that I run this as a cronjob every day but that is probably obvius.

Regards
Peter Andersson</description>
		<content:encoded><![CDATA[<p>You could click on some of the google ads and the it is not stealing <img src='http://www.it-slav.net/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I forgot to tell that I run this as a cronjob every day but that is probably obvius.</p>
<p>Regards<br />
Peter Andersson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah</title>
		<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/comment-page-1/#comment-50</link>
		<dc:creator>jeremiah</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=77#comment-50</guid>
		<description>Great post! And the code is very useful too. I have been using GD to do graphs with perl, (I graph access.log hits: http://yaalr.org/graphs.html), which I think is pretty good, but nothing beats using RRD tools for creating sweet, good-looking graphs. I think I may have to steal some of your code!</description>
		<content:encoded><![CDATA[<p>Great post! And the code is very useful too. I have been using GD to do graphs with perl, (I graph access.log hits: <a href="http://yaalr.org/graphs.html" rel="nofollow">http://yaalr.org/graphs.html</a>), which I think is pretty good, but nothing beats using RRD tools for creating sweet, good-looking graphs. I think I may have to steal some of your code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home eq &#124; Digg hot tags</title>
		<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/comment-page-1/#comment-49</link>
		<dc:creator>home eq &#124; Digg hot tags</dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=77#comment-49</guid>
		<description>[...] Vote  Stock graphs [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Stock graphs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital eq &#124; Digg hot tags</title>
		<link>http://www.it-slav.net/blogs/2008/12/11/stock-graphs/comment-page-1/#comment-48</link>
		<dc:creator>digital eq &#124; Digg hot tags</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-slav.net/blogs/?p=77#comment-48</guid>
		<description>[...] Vote  Stock graphs [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Stock graphs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

